ICDC 2010 - Louisville, Kentucky The City: www.gotolouisville.com
April 24th - April 27th
Live. Learn. Lead.

VA's Hotel: Louisville Marriott Downtown
Six Flags: Kentucky Kingdom
Kentucky Exposition Center
Baseball Game: Louisville Bats
DECA Concert: Lady Antebellum
Other Attractions:
Steamboat Races
Fourth Street Live
Louisville Slugger Museum and Factory
Muhammad Ali Museum
Churchill Downs
The Kentucky Derby Museum
Frazier International History Museum
| Competitor Arriving April 23rd | ||||
| Single | Double | Triple | Quad | |
| Reg | $100.00 | $100.00 | $100.00 | $100.00 |
| Room | $766.85 | $383.43 | $264.50 | $211.69 |
| Conf Pack* | $20.00 | $20.00 | $20.00 | $20.00 |
| Total | $886.85 | $503.43 | $384.50 | $331.69 |
| Non-Competitor Arriving April 23rd | ||||
| Single | Double | Triple | Quad | |
| Reg | $120.00 | $120.00 | $120.00 | $120.00 |
| Room | $766.85 | $383.43 | $264.50 | $211.69 |
| Conf Pack* | $20.00 | $20.00 | $20.00 | $20.00 |
| Total | $906.85 | $523.43 | $404.50 | $351.69 |
| Competitor Arriving April 24th | ||||
| Single | Double | Triple | Quad | |
| Reg | $100.00 | $100.00 | $100.00 | $100.00 |
| Room | $613.48 | $306.74 | $211.60 | $169.35 |
| Conf Pack* | $20.00 | $20.00 | $20.00 | $20.00 |
| Total | $733.48 | $426.74 | $331.60 | $289.35 |
| Non-Competitor Arriving April 24th | ||||
| Single | Double | Triple | Quad | |
| Reg | $120.00 | $120.00 | $120.00 | $120.00 |
| Room | $613.48 | $306.74 | $211.60 | $169.35 |
| Conf Pack* | $20.00 | $20.00 | $20.00 | $20.00 |
| Total | $753.48 | $446.74 | $351.60 | $309.35 |
Agenda (Updated 1/8/10)
Saturday April 24th
Sunday April 25th
Monday April 26th
Tuesday April 27th